| HEIGHT | 4 ft 3in (130 cm) |
| WEIGHT | 119 pounds (54 kg) |
| WALKING SPEED | 1.7 mph (2.7 km/hour) |
| RUNNING SPEED | 3.7 mph (6 km/hour) |
| WALKING CYCLE | Cycle Adjustable, Stride Adjustable |
| GRASPING FORCE | 0.5 kg/hand (5 finger hand) |
| ACTUATOR | Servomotor+Harmonic Speed Reducer+Drive Unit |
| CONTROL UNIT | Walk/Operating Control Unit, Wireless Transmission Unit |
| SENSORS: FOOT | 6-axis Foot Area Sensor |
| SENSORS: TORSO | Gyroscope & Acceleration Sensor |
| POWER | Rechargeable 51.8V Lithium Ion Battery |
| OPERATING TIME: | 1 hour |
| OPERATION | Workstation and Portable Controller |
DEGREES OF FREEDOM (for human joints)
| HEAD | Neck joint (Up/Down, Left/Right Rotation) | 3 DOF | ||
| ARMS | Shoulder joints (Forward/Backward, Up/Down Rotation) | 3 DOF | ||
| Elbow joints (Forward/Backward) | 1 DOF | |||
| Wrist joints (Up/Down, Left/Right, Rotation) | 14 DOF | = | 7 DOF x 2 arms | |
| HANDS | 4 fingers (to grasp objects) / Thumb | 4 DOF | = | 2 DOF x 2 hands |
| HIP | Rotation | 1 DOF | ||
| LEGS | Crotch joint (Forward/Backward, Left/Right Rotation) | 3 DOF | ||
| Knee joints (Forward/Backward) | 1 DOF | |||
| Ankle joints (Forward/Backward, Left/Right Rotation) | 12 DOF | = | 6 DOF x 2 legs | |
| TOTAL | 34 DOF |








